General PCB Capability
1.Rigid PCB Manufacturing Capability
In order to help you to understand our manufacturing capability better, we will list the detailed process capability table here. Because it may have a lot of items, it is possible that you may not be able to quickly confirm the information you need. But it does not matter, please feel free to contact us, we will help you solve the problem as quickly as always.
Specifications | Normal capability | Custom capability |
Layer Count | Bare board – 6 Layers | Bare board – 20 Layers |
Min Order Quantity (MOQ) | >=1pcs | >=1pcs |
Base Materials | FR-4 | FR-4/CEM-3/Rogers/Aluminum Clad/High-TG.High-CTI. FR4 |
Final Board Thickness | .039″ /.047″ / .062″ /.078″ | Full Range Available |
Copper Weight | 1 oz / 1 oz | 0.5 – 4 oz. Inner / 1 – 6 oz. Outer |
Trace Width /Space Width | 5 / 5 Mils | Down to 2.75 / 3 Mils |
Min. Hole Size | 0.010″ | 0.004″ |
Hole Tolerance | +/- 0.005″ | +/- 0.003″ (Upon Request) |
Plated Through Holes | Plated / Non-Plated | Plated / Non-Plated |
Solder Mask (LPI) | Green | Red, Blue, Black, White, Yellow.Green. |
Legend Print | White | Black, White, Yellow, Red |
Plating Finish | Lead-Free HAL | Leaded & Lead-Free /ENIG/Nickel/ Immersion Silver/Immersion Tin/ OSP or Entek/HAL/Electrolytic Hard Gold/Soft Gold |
Routing Tolerance | +/- 0.005″ | +/- 0.005″ (Upon Request) |
Slots/Cutouts/Edges | Non-Plated Only | Plated or Non-Plated |
Certifications / Qualifications | IPC-A-600H Class II | IPC6012 Class II or Class III / ISO 9001:2008 / ISO14000:2015 / IATF16949:2015 / CQC |
UL /RoHS Markings | US / CANADA | US / CANADA |
Date Code | Available | Available |
Lead Time | 2 Days- 10 Days* | 2 Days – 4 Weeks* |
Optional Features | ||
Carbon Printing | / | Available |
Blind/Buried Vias | / | Available |
Castellated Holes | / | Available |
Cavity Process | / | Available |
Controlled Dielectric | / | Available |
Controlled Impedance | Available | Available |
Controlled Depth Drill | / | Available |
Counter Bores | / | Available |
Counter Sinks | / | Available |
Edge Milling | / | Available |
Fiducials | Available | Available |
Gold Fingers | / | Available |
Plugged Vias | Available | Available |
RQ Code / Barcode | / | Available |
Micro vias | / | Available |
Serialization Number | / | Available |
Via-in-Pad | / | Available |
V-Cutting | Available | Available |
2.Flex PCB Manufacturing Capability
Specifications | Normal Requirement | Custom Requirement |
---|---|---|
Layer counts | 1-2 layers | 1-6 layers |
Min spacing & Min Trace | 4 mil / 4 mil | 3 mil / 3 mil |
Min via-hole size | down to 16 mil | down to 16 mil |
Board thickness | 3.5 mil – 12 mil | 3.5 mil – 12 mil |
Copper weight | 1 oz, | 1/2 oz, 1 oz, 2 oz |
Materials | Polyimide | Polyimide |
Surface Finishing | ENIG / OSP (Entek) | ENIG / OSP (Entek) / Immersion Sn |
Min Order Quantity | No | No |
Lead Time | 5 days– 3 weeks | 5 days– 3 weeks |
IPC standard | IPC 6012 class 2 | IPC 6012 class 2 |
The PDF file of full capability comes soon…
PCB Services and Technology |
Contact us by Social Links